Home

τουλάχιστον Ανά παρέλαση ioannis e dagklis google scholar θα αποφασίσει γαλλικο ΚΛΕΙΔΙ οδηγός

Greece Top 5000 Scientists AD Scientific Index 2022 Version 2
Greece Top 5000 Scientists AD Scientific Index 2022 Version 2

Ioannis KOULAS | Post Doctoral Research Scholar | Doctor of Medicine | The  Feinstein Institute for Medical Research, New York | Institute of Health  System Science | Research profile
Ioannis KOULAS | Post Doctoral Research Scholar | Doctor of Medicine | The Feinstein Institute for Medical Research, New York | Institute of Health System Science | Research profile

Greece Top Scientists | PDF
Greece Top Scientists | PDF

The impact of lateral placenta on preeclampsia and small for gestational  age neonates: a systematic review and meta-analysis
The impact of lateral placenta on preeclampsia and small for gestational age neonates: a systematic review and meta-analysis

Medicina | Free Full-Text | Adherence to the Mediterranean Diet during  Pregnancy: Associations with Sociodemographic and Anthropometric  Parameters, Perinatal Outcomes, and Breastfeeding Practices
Medicina | Free Full-Text | Adherence to the Mediterranean Diet during Pregnancy: Associations with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes, and Breastfeeding Practices

Medicina | Free Full-Text | Adherence to the Mediterranean Diet during  Pregnancy: Associations with Sociodemographic and Anthropometric  Parameters, Perinatal Outcomes, and Breastfeeding Practices
Medicina | Free Full-Text | Adherence to the Mediterranean Diet during Pregnancy: Associations with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes, and Breastfeeding Practices

Nutrients | Free Full-Text | Effect of Gestational Weight Gain during the  First Half of Pregnancy on the Incidence of GDM, Results from a Pregnant  Cohort in Northern Greece
Nutrients | Free Full-Text | Effect of Gestational Weight Gain during the First Half of Pregnancy on the Incidence of GDM, Results from a Pregnant Cohort in Northern Greece

Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical  Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes
Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes

PDF) Adherence to the Mediterranean Diet during Pregnancy: Associations  with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes,  and Breastfeeding Practices
PDF) Adherence to the Mediterranean Diet during Pregnancy: Associations with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes, and Breastfeeding Practices

Urban Science | Free Full-Text | Urban Heat Island Intensification during  Hot Spells—The Case of Paris during the Summer of 2003
Urban Science | Free Full-Text | Urban Heat Island Intensification during Hot Spells—The Case of Paris during the Summer of 2003

Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet  and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in  Greece
Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in Greece

Atmosphere | Free Full-Text | Convolutional Neural Networks for Automated  ULF Wave Classification in Swarm Time Series
Atmosphere | Free Full-Text | Convolutional Neural Networks for Automated ULF Wave Classification in Swarm Time Series

Ioannis KOSMAS | MD,MSc,PhD | University of Ioannina, Ioánnina | UOI |  Research profile
Ioannis KOSMAS | MD,MSc,PhD | University of Ioannina, Ioánnina | UOI | Research profile

Μέλη ΔΕΠ | Med Law Lab - Νομική Α.Π.Θ.
Μέλη ΔΕΠ | Med Law Lab - Νομική Α.Π.Θ.

Ioannis DAGLIS
Ioannis DAGLIS

Cureus | Utilizing Amniotic Fluid Metabolomics to Monitor Fetal Well-Being:  A Narrative Review of the Literature | Metrics
Cureus | Utilizing Amniotic Fluid Metabolomics to Monitor Fetal Well-Being: A Narrative Review of the Literature | Metrics

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Charalampos Koukoumis | LinkedIn
Charalampos Koukoumis | LinkedIn

Frontiers | Simulating the Responses of the Magnetosphere–Ionosphere System  to the IMF By Reversal
Frontiers | Simulating the Responses of the Magnetosphere–Ionosphere System to the IMF By Reversal

Common solar wind drivers behind magnetic storm–magnetospheric substorm  dependency | Scientific Reports
Common solar wind drivers behind magnetic storm–magnetospheric substorm dependency | Scientific Reports

Prenatal diagnosis of bilobate placenta: incidence, risk factors and impact  on pregnancy outcomes
Prenatal diagnosis of bilobate placenta: incidence, risk factors and impact on pregnancy outcomes

Frontiers | An event of extreme relativistic and ultra-relativistic  electron enhancements following the arrival of consecutive corotating  interaction regions: Coordinated observations by Van Allen Probes, Arase,  THEMIS and Galileo satellites
Frontiers | An event of extreme relativistic and ultra-relativistic electron enhancements following the arrival of consecutive corotating interaction regions: Coordinated observations by Van Allen Probes, Arase, THEMIS and Galileo satellites

The relation of high- and low-orbit satellite anomalies to different  geophysical parameters | SpringerLink
The relation of high- and low-orbit satellite anomalies to different geophysical parameters | SpringerLink

Inguinal endometriosis: A systematic review - ScienceDirect
Inguinal endometriosis: A systematic review - ScienceDirect